* This article applies to rentals after February 12th.
At Indie Campers, we offer the unlimited Distance Package, allowing you to enjoy the freedom of the open road without worrying about mileage restrictions. However, to ensure fair usage, we have a Responsible Use Policy in place. If you exceed a predefined distance, additional charges may apply.
How It Works
-
Included in Your Rental: When you book an Indie campervan in an eligible location, the distance package is included at no cost.
-
Responsible Use Policy: Each location provides a daily distance allowance tailored to typical usage. If you exceed this limit during your trip, an additional charge may apply.
-
Location-Specific Limits: The allowance varies by location, as detailed below.
If your rental does not fall under this conditions please look here for our standard Distance Packages.
Kilometer Allowances by Location
Below are the daily distance allowances as per responsible use policy:
Location | Kilometer Allowance Before Extra Charges |
---|---|
Amsterdam | 525 kms/day |
Anchorage | 300 miles/day |
Auckland | 350 kms/day |
Barcelona | 500 kms/day |
Bari | 425 kms/day |
Bergen | 325 kms/day |
Berlin | 475 kms/day |
Bilbao | 425 kms/day |
Bologna | 425 kms/day |
Bordeaux | 400 kms/day |
Brisbane | 425 kms/day |
Bristol | 300 kms/day |
Brussels Zaventem | 525 kms/day |
Cairns | 300 kms/day |
Calgary | 450 kms/day |
Catania | 300 kms/day |
Chicago | 375 miles/day |
Christchurch | 325 kms/day |
Cologne | 500 kms/day |
Darwin | 500 kms/day |
Denver | 350 miles/day |
Dublin | 375 kms/day |
Edinburgh | 200 miles/day |
Faro | 300 kms/day |
Florence | 450 kms/day |
Frankfurt | 475 kms/day |
Geneva | 350 kms/day |
Hamburg | 525 kms/day |
Hannover | 550 kms/day |
Helsinki | 525 kms/day |
Las Vegas | 275 miles/day |
Leipzig | 500 kms/day |
Lisbon | 325 kms/day |
London Heathrow | 300 miles/day |
Los Angeles | 300 miles/day |
Lyon | 425 kms/day |
Madrid | 525 kms/day |
Malaga | 425 kms/day |
Malmö | 525 kms/day |
Manchester | 275 miles/day |
Marseille | 375 kms/day |
Melbourne | 425 kms/day |
Miami | 250 miles/day |
Milan Malpensa | 425 kms/day |
Munich | 400 kms/day |
Nantes | 425 kms/day |
Naples | 450 kms/day |
New York | 375 miles/day |
Nice | 475 kms/day |
Olbia | 300 kms/day |
Oslo | 475 kms/day |
Paris Charles de Gaulle | 475 kms/day |
Perth | 475 kms/day |
Phoenix | 275 miles/day |
Porto | 375 kms/day |
Queenstown | 350 kms/day |
Reykjavik | 400 kms/day |
Rome FCO | 500 kms/day |
Salt Lake City | 275 miles/day |
San Diego | 300 miles/day |
San Francisco | 275 miles/day |
Seattle | 300 miles/day |
Seville | 475 kms/day |
Split | 300 kms/day |
Stockholm | 550 kms/day |
Stuttgart | 475 kms/day |
Sydney | 425 kms/day |
Toronto | 550 kms/day |
Toulouse | 400 kms/day |
Tromso | 475 kms/day |
Trondheim | 325 kms/day |
Valencia | 500 kms/day |
Vancouver | 500 kms/day |
Venice | 400 kms/day |
Vienna | 450 kms/day |
Zurich | 350 kms/day |
Athens | 425 kms/day |
Heraklion | 425 kms/day |
To learn more about policies please visit our Terms and Conditions